Telegram Statistics

Shows interaction with the bot, not the channels. Refreshed hourly.
Sun Jun 4 2023 0:50:02 UTC+8


  Today Jun 2023 2023 2022 2021 2020 2019 2018 2017 2016 2015 Total
Prayer Times
Alor Setar 0 7 522 876 894 1,206 897 941 1,759 733 33 7,861
Baling 0 0 22 51 78 7 0 0 0 0 0 158
Bandar Baharu, Kulim 0 5 112 571 473 32 0 0 0 0 0 1,188
Bintulu 0 1 106 116 61 4 0 0 0 0 0 287
Belum 0 1 2 18 7 1 7 0 0 0 0 35
Batu Pahat 0 8 534 1,198 1,315 896 971 1,223 1,397 1,047 161 8,742
Besut, Setiu 0 1 63 84 39 6 11 0 0 0 0 203
Bentong 0 1 26 53 71 10 8 10 44 23 0 245
Cameron Highlands 0 0 4 34 22 12 2 0 0 0 0 74
Dungun & Kemaman 0 0 80 217 167 156 82 242 365 275 52 1,636
Gua Musang 0 0 10 56 119 23 10 0 0 0 0 218
Puncak Gunung Jerai 0 0 15 14 3 3 0 0 0 0 0 35
Gunung Kinabalu 0 0 1 41 7 0 0 0 0 0 0 49
Hulu Terengganu 0 2 23 61 70 114 10 0 0 0 0 278
Ipoh 0 7 674 1,231 809 871 651 935 1,342 986 57 7,556
Johor Bahru 0 10 618 1,276 1,548 767 840 825 1,153 834 171 8,032
Janda Baik 0 0 0 24 19 9 7 0 0 0 0 59
Jerantut 0 0 52 64 18 5 23 0 0 0 0 162
Kota Bharu 0 8 521 1,356 1,360 1,124 1,334 827 1,218 602 24 8,366
Kuching 0 1 34 26 80 51 29 78 117 120 33 568
Kota Kinabalu 0 4 251 686 813 252 220 213 418 219 14 3,086
Kuala Lumpur 0 26 1,316 2,481 3,353 3,121 4,191 4,855 3,786 1,722 164 24,989
Klang 0 2 106 208 155 609 721 601 1,054 698 19 4,171
Keningau 0 0 2 65 11 15 8 4 57 11 0 173
Kuala Terengganu 0 0 135 176 188 155 133 225 432 256 10 1,710
Kuantan 0 6 331 934 946 748 507 1,423 681 376 46 5,992
Kudat 0 0 8 27 64 0 0 0 0 0 0 99
Labuan 0 0 21 226 470 513 170 182 116 28 7 1,733
Lenggong 0 0 2 15 7 2 1 0 0 0 0 27
Langkawi 0 0 46 109 125 24 27 14 251 19 4 619
Limbang 0 0 0 3 15 1 0 0 0 0 0 19
Bukit Larut 0 0 7 38 11 2 2 0 0 0 0 60
Miri 0 0 8 5 1 1 0 0 0 0 0 15
Melaka 0 8 497 1,103 1,258 751 903 447 504 506 31 6,000
Padang Terap, Sik 0 0 8 18 4 2 0 0 0 0 0 32
Patarikan 0 0 0 2 1 0 0 0 0 0 0 3
Pedalaman 0 0 2 45 61 2 0 0 0 0 0 110
Perlis 0 1 141 250 237 69 142 174 316 205 41 1,575
Penang 0 2 419 959 2,041 1,072 1,019 595 884 419 17 7,425
Kluang & Pontian 0 0 9 28 49 24 26 80 267 140 5 628
Pulau Aur dan Pulau Pemanggil 0 0 1 3 4 0 0 0 0 0 0 8
Shah Alam 0 10 770 1,527 1,789 538 543 637 720 514 73 7,111
Samarahan 0 0 53 44 16 13 0 0 0 0 0 126
Sandakan Barat 0 0 2 6 6 0 0 0 0 0 0 14
Sandakan Timur 0 1 78 247 15 2 0 0 0 0 0 342
Sarikei 0 2 45 5 1 1 0 0 0 0 0 52
Seremban 0 6 657 1,703 1,809 1,361 1,542 1,521 1,659 936 19 11,207
Sabak Bernam 0 0 105 93 131 23 22 0 0 0 0 374
Singapore 0 25 440 1,015 1,132 611 769 1,132 1,250 1,985 1,608 9,942
Sibu 0 0 1 2 4 0 0 0 0 0 0 7
Sungai Petani 0 6 467 856 858 244 185 103 521 266 7 3,507
Sri Aman 0 0 2 2 1 0 0 0 0 0 0 5
Tawau Barat 0 0 2 8 14 2 0 0 0 0 0 26
Tawau Timur 0 0 4 7 10 3 0 0 0 0 0 24
Teluk Intan 0 1 14 219 252 248 245 200 349 127 3 1,657
Pulau Tioman 0 0 1 12 2 1 7 0 0 0 0 23
Taiping 1 4 193 416 489 486 355 391 398 182 13 2,923
Tapah 0 3 207 112 43 7 16 0 0 0 0 385
Tampin 0 0 8 37 13 16 27 0 0 0 0 101
Putrajaya 0 6 381 571 665 494 872 1,141 822 731 184 5,861
Bot commands
/about 0 0 0 0 0 0 14 0 0 0 0 14
/help 0 1 54 662 258 55 106 1 10 19 12 1,177
/list 0 6 221 1,182 736 581 524 659 1,178 785 220 6,086
/solat 0 0 9 25 198 479 305 332 845 764 118 3,075
/start 0 14 298 626 954 1,027 418 363 710 668 182 5,246
/subscribe 0 7 112 361 223 0 0 0 0 0 0 696
/unsubscribe 0 0 19 31 65 0 0 0 0 0 0 115
Others
Added to group 0 0 24 48 61 21 8 0 0 0 0 162
Vulgarity 0 0 0 0 11 2 5 4 8 17 0 47
Inline Request 0 5 299 630 770 520 148 0 0 0 0 2,367
Invalid area 0 0 0 0 0 63 25 43 92 96 35 354
Stopped in PM 0 0 85 246 58 0 0 0 0 0 0 389
Removed from group 0 0 11 36 16 0 0 0 0 0 0 63
Messages seen as admin 1 152 17,511 228,406 49,966 0 0 0 0 0 0 295,883
TOTAL 2 350 28,802 253,883 77,540 19,458 19,088 20,421 24,723 16,309 3,363 463,587
Always FREE