Telegram Statistics

Shows interaction with the bot, not the channels. Refreshed hourly.
Tue Dec 5 2023 8:50:02 UTC+8


  Today Dec 2023 2023 2022 2021 2020 2019 2018 2017 2016 2015 Total
Prayer Times
Alor Setar 0 8 1,051 876 894 1,206 897 941 1,759 733 33 8,390
Baling 0 0 30 51 78 7 0 0 0 0 0 166
Bandar Baharu, Kulim 0 0 216 571 473 32 0 0 0 0 0 1,292
Bintulu 0 0 158 116 61 4 0 0 0 0 0 339
Belum 0 0 7 18 7 1 7 0 0 0 0 40
Batu Pahat 0 3 776 1,198 1,315 896 971 1,223 1,397 1,047 161 8,984
Besut, Setiu 0 0 109 84 39 6 11 0 0 0 0 249
Bentong 0 0 30 53 71 10 8 10 44 23 0 249
Cameron Highlands 0 0 12 34 22 12 2 0 0 0 0 82
Dungun & Kemaman 0 1 171 217 167 156 82 242 365 275 52 1,727
Gua Musang 0 0 22 56 119 23 10 0 0 0 0 230
Puncak Gunung Jerai 0 0 16 14 3 3 0 0 0 0 0 36
Gunung Kinabalu 0 0 8 41 7 0 0 0 0 0 0 56
Hulu Terengganu 0 0 30 61 70 114 10 0 0 0 0 285
Ipoh 0 14 1,182 1,231 809 871 651 935 1,342 986 57 8,064
Johor Bahru 1 10 1,193 1,276 1,548 767 840 825 1,153 834 171 8,607
Janda Baik 0 0 5 24 19 9 7 0 0 0 0 64
Jerantut 0 0 63 64 18 5 23 0 0 0 0 173
Kota Bharu 1 16 1,134 1,356 1,360 1,124 1,334 827 1,218 602 24 8,979
Kuching 0 0 44 26 80 51 29 78 117 120 33 578
Kota Kinabalu 0 7 403 686 813 252 220 213 418 219 14 3,238
Kuala Lumpur 3 36 2,629 2,481 3,353 3,121 4,191 4,855 3,786 1,722 164 26,302
Klang 0 1 179 208 155 609 721 601 1,054 698 19 4,244
Keningau 0 0 5 65 11 15 8 4 57 11 0 176
Kuala Terengganu 0 0 163 176 188 155 133 225 432 256 10 1,738
Kuantan 0 9 551 934 946 748 507 1,423 681 376 46 6,212
Kudat 0 0 22 27 64 0 0 0 0 0 0 113
Labuan 0 0 21 226 470 513 170 182 116 28 7 1,733
Lenggong 0 0 2 15 7 2 1 0 0 0 0 27
Langkawi 0 2 111 109 125 24 27 14 251 19 4 684
Limbang 0 0 2 3 15 1 0 0 0 0 0 21
Bukit Larut 0 0 12 38 11 2 2 0 0 0 0 65
Miri 0 0 13 5 1 1 0 0 0 0 0 20
Melaka 1 10 898 1,103 1,258 751 903 447 504 506 31 6,401
Padang Terap, Sik 0 0 24 18 4 2 0 0 0 0 0 48
Patarikan 0 0 1 2 1 0 0 0 0 0 0 4
Pedalaman 0 0 2 45 61 2 0 0 0 0 0 110
Perlis 0 0 255 250 237 69 142 174 316 205 41 1,689
Penang 0 6 709 959 2,041 1,072 1,019 595 884 419 17 7,715
Kluang & Pontian 0 4 32 28 49 24 26 80 267 140 5 651
Pulau Aur dan Pulau Pemanggil 0 0 5 3 4 0 0 0 0 0 0 12
Shah Alam 0 16 1,254 1,527 1,789 538 543 637 720 514 73 7,595
Samarahan 0 0 85 44 16 13 0 0 0 0 0 158
Sandakan Barat 0 0 4 6 6 0 0 0 0 0 0 16
Sandakan Timur 1 6 184 247 15 2 0 0 0 0 0 448
Sarikei 0 1 51 5 1 1 0 0 0 0 0 58
Seremban 1 9 1,230 1,703 1,809 1,361 1,542 1,521 1,659 936 19 11,780
Sabak Bernam 0 0 155 93 131 23 22 0 0 0 0 424
Singapore 0 12 1,384 1,015 1,132 611 769 1,132 1,250 1,985 1,608 10,886
Sibu 0 0 3 2 4 0 0 0 0 0 0 9
Sungai Petani 1 9 946 856 858 244 185 103 521 266 7 3,986
Sri Aman 0 0 3 2 1 0 0 0 0 0 0 6
Tawau Barat 0 0 3 8 14 2 0 0 0 0 0 27
Tawau Timur 0 0 7 7 10 3 0 0 0 0 0 27
Teluk Intan 0 3 28 219 252 248 245 200 349 127 3 1,671
Pulau Tioman 0 0 3 12 2 1 7 0 0 0 0 25
Taiping 0 2 251 416 489 486 355 391 398 182 13 2,981
Tapah 0 9 426 112 43 7 16 0 0 0 0 604
Tampin 0 0 14 37 13 16 27 0 0 0 0 107
Putrajaya 0 9 668 571 665 494 872 1,141 822 731 184 6,148
Bot commands
/about 0 0 0 0 0 0 14 0 0 0 0 14
/help 0 3 143 662 258 55 106 1 10 19 12 1,266
/list 0 5 1,124 1,182 736 581 524 659 1,178 785 220 6,989
/solat 0 0 14 25 198 479 305 332 845 764 118 3,080
/start 2 9 639 626 954 1,027 418 363 710 668 182 5,587
/subscribe 2 8 995 361 223 0 0 0 0 0 0 1,579
/unsubscribe 0 1 57 31 65 0 0 0 0 0 0 153
Others
Added to group 1 3 53 48 61 21 8 0 0 0 0 191
Vulgarity 0 0 0 0 11 2 5 4 8 17 0 47
Inline Request 0 1 520 630 770 520 148 0 0 0 0 2,588
Invalid area 0 0 0 0 0 63 25 43 92 96 35 354
Stopped in PM 0 1 151 246 58 0 0 0 0 0 0 455
Removed from group 0 1 33 36 16 0 0 0 0 0 0 85
Messages seen as admin 383 4,213 266,079 228,406 49,966 0 0 0 0 0 0 544,451
TOTAL 397 4,448 288,803 253,883 77,540 19,458 19,088 20,421 24,723 16,309 3,363 723,588
Always FREE