Telegram Statistics

Shows interaction with the bot, not the channels. Refreshed hourly.
Sun Dec 7 2025 13:50:02 UTC+8


  Today Dec 2025 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 Total
Prayer Times
Alor Setar 0 36 1,555 1,338 1,127 876 894 1,206 897 941 1,759 733 33 11,359
Baling 0 1 53 51 32 51 78 7 0 0 0 0 0 272
Bandar Baharu, Kulim 0 2 164 184 234 571 473 32 0 0 0 0 0 1,658
Bintulu 0 1 77 86 167 116 61 4 0 0 0 0 0 511
Belum 0 0 0 4 7 18 7 1 7 0 0 0 0 44
Batu Pahat 0 6 409 426 801 1,198 1,315 896 971 1,223 1,397 1,047 161 9,844
Besut, Setiu 0 1 130 81 114 84 39 6 11 0 0 0 0 465
Bentong 0 0 4 29 31 53 71 10 8 10 44 23 0 283
Cameron Highlands 0 0 16 14 18 34 22 12 2 0 0 0 0 118
Dungun & Kemaman 0 0 26 34 193 217 167 156 82 242 365 275 52 1,809
Gua Musang 0 0 6 10 22 56 119 23 10 0 0 0 0 246
Puncak Gunung Jerai 0 0 1 3 16 14 3 3 0 0 0 0 0 40
Gunung Kinabalu 0 0 2 1 9 41 7 0 0 0 0 0 0 60
Hulu Terengganu 0 4 444 65 32 61 70 114 10 0 0 0 0 796
Ipoh 0 22 1,608 1,241 1,243 1,231 809 871 651 935 1,342 986 57 10,974
Johor Bahru 2 30 1,135 1,493 1,310 1,276 1,548 767 840 825 1,153 834 171 11,352
Janda Baik 0 0 7 9 7 24 19 9 7 0 0 0 0 82
Jerantut 0 2 75 115 65 64 18 5 23 0 0 0 0 365
Kota Bharu 0 14 1,075 1,221 1,251 1,356 1,360 1,124 1,334 827 1,218 602 24 11,392
Kuching 0 0 20 15 44 26 80 51 29 78 117 120 33 613
Kota Kinabalu 0 4 191 445 443 686 813 252 220 213 418 219 14 3,914
Kuala Lumpur 2 39 2,197 2,656 2,794 2,481 3,353 3,121 4,191 4,855 3,786 1,722 164 31,320
Klang 0 12 402 308 190 208 155 609 721 601 1,054 698 19 4,965
Keningau 0 0 3 1 6 65 11 15 8 4 57 11 0 181
Kuala Terengganu 0 5 215 178 178 176 188 155 133 225 432 256 10 2,146
Kuantan 1 9 355 410 603 934 946 748 507 1,423 681 376 46 7,029
Kudat 0 0 9 19 22 27 64 0 0 0 0 0 0 141
Labuan 0 0 14 1 21 226 470 513 170 182 116 28 7 1,748
Lenggong 0 2 4 1 2 15 7 2 1 0 0 0 0 32
Langkawi 0 0 56 117 127 109 125 24 27 14 251 19 4 873
Limbang 0 0 1 4 2 3 15 1 0 0 0 0 0 26
Bukit Larut 0 0 1 3 12 38 11 2 2 0 0 0 0 69
Miri 0 0 2 6 14 5 1 1 0 0 0 0 0 29
Melaka 1 6 465 926 958 1,103 1,258 751 903 447 504 506 31 7,852
Padang Terap, Sik 0 0 15 18 26 18 4 2 0 0 0 0 0 83
Patarikan 0 0 0 1 1 2 1 0 0 0 0 0 0 5
Pedalaman 0 0 4 0 2 45 61 2 0 0 0 0 0 114
Perlis 0 3 218 220 271 250 237 69 142 174 316 205 41 2,143
Penang 1 30 871 567 770 959 2,041 1,072 1,019 595 884 419 17 9,214
Kluang & Pontian 0 0 32 29 36 28 49 24 26 80 267 140 5 716
Pulau Aur dan Pulau Pemanggil 0 0 0 0 5 3 4 0 0 0 0 0 0 12
Shah Alam 1 27 1,401 1,523 1,372 1,527 1,789 538 543 637 720 514 73 10,637
Samarahan 0 0 6 8 85 44 16 13 0 0 0 0 0 172
Sandakan Barat 0 0 3 2 4 6 6 0 0 0 0 0 0 21
Sandakan Timur 0 3 221 217 202 247 15 2 0 0 0 0 0 904
Sarikei 0 0 60 54 56 5 1 1 0 0 0 0 0 177
Seremban 1 15 983 1,161 1,298 1,703 1,809 1,361 1,542 1,521 1,659 936 19 13,992
Sabak Bernam 0 2 105 26 157 93 131 23 22 0 0 0 0 557
Singapore 1 35 2,089 2,230 1,501 1,015 1,132 611 769 1,132 1,250 1,985 1,608 15,322
Sibu 0 0 7 3 3 2 4 0 0 0 0 0 0 19
Sungai Petani 2 15 709 783 999 856 858 244 185 103 521 266 7 5,531
Sri Aman 0 0 0 1 3 2 1 0 0 0 0 0 0 7
Tawau Barat 0 0 3 5 3 8 14 2 0 0 0 0 0 35
Tawau Timur 0 0 7 10 8 7 10 3 0 0 0 0 0 45
Teluk Intan 0 0 71 38 30 219 252 248 245 200 349 127 3 1,782
Pulau Tioman 0 0 3 1 3 12 2 1 7 0 0 0 0 29
Taiping 1 9 252 240 264 416 489 486 355 391 398 182 13 3,486
Tapah 0 0 47 173 477 112 43 7 16 0 0 0 0 875
Tampin 0 0 4 1 14 37 13 16 27 0 0 0 0 112
Putrajaya 0 4 311 684 724 571 665 494 872 1,141 822 731 184 7,199
Bot commands
/about 0 0 0 0 0 0 0 0 14 0 0 0 0 14
/help 0 2 66 153 152 662 258 55 106 1 10 19 12 1,494
/list 1 5 306 446 1,153 1,182 736 581 524 659 1,178 785 220 7,770
/solat 1 1 11 5 15 25 198 479 305 332 845 764 118 3,097
/start 1 4 307 436 664 626 954 1,027 418 363 710 668 182 6,355
/subscribe 0 0 162 248 1,000 361 223 0 0 0 0 0 0 1,994
/unsubscribe 0 0 44 81 58 31 65 0 0 0 0 0 0 279
Others
Added to group 0 0 29 10 54 48 61 21 8 0 0 0 0 231
Vulgarity 0 0 0 0 0 0 11 2 5 4 8 17 0 47
Inline Request 0 12 440 524 559 630 770 520 148 0 0 0 0 3,591
Invalid area 0 0 0 0 0 0 0 63 25 43 92 96 35 354
Stopped in PM 1 1 87 114 153 246 58 0 0 0 0 0 0 658
Removed from group 0 0 16 11 34 36 16 0 0 0 0 0 0 113
Messages seen as admin 266 4,185 296,223 604,201 331,100 228,406 49,966 0 0 0 0 0 0 1,509,896
TOTAL 283 4,549 315,835 625,719 355,351 253,883 77,540 19,458 19,088 20,421 24,723 16,309 3,363 1,731,690
Always FREE