Telegram Statistics

Shows interaction with the bot, not the channels. Refreshed hourly.
Sat Nov 14 2026 20:50:01 UTC+8


  Today Nov 2026 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 Total
Prayer Times
Alor Setar 6 63 1,882 1,697 1,338 1,127 876 894 1,206 897 941 1,759 733 33 13,383
Baling 0 0 44 76 51 32 51 78 7 0 0 0 0 0 339
Bandar Baharu, Kulim 0 2 120 174 184 234 571 473 32 0 0 0 0 0 1,788
Bintulu 0 1 61 79 86 167 116 61 4 0 0 0 0 0 574
Belum 0 0 0 0 4 7 18 7 1 7 0 0 0 0 44
Batu Pahat 4 38 409 442 426 801 1,198 1,315 896 971 1,223 1,397 1,047 161 10,286
Besut, Setiu 1 9 332 140 81 114 84 39 6 11 0 0 0 0 807
Bentong 0 0 14 4 29 31 53 71 10 8 10 44 23 0 297
Cameron Highlands 0 1 14 16 14 18 34 22 12 2 0 0 0 0 132
Dungun & Kemaman 0 0 22 27 34 193 217 167 156 82 242 365 275 52 1,832
Gua Musang 0 0 13 6 10 22 56 119 23 10 0 0 0 0 259
Puncak Gunung Jerai 0 0 0 1 3 16 14 3 3 0 0 0 0 0 40
Gunung Kinabalu 0 0 0 2 1 9 41 7 0 0 0 0 0 0 60
Hulu Terengganu 0 0 136 453 65 32 61 70 114 10 0 0 0 0 941
Ipoh 0 13 716 1,749 1,241 1,243 1,231 809 871 651 935 1,342 986 57 11,831
Johor Bahru 4 24 1,032 1,205 1,493 1,310 1,276 1,548 767 840 825 1,153 834 171 12,454
Janda Baik 0 0 1 7 9 7 24 19 9 7 0 0 0 0 83
Jerantut 0 0 128 83 115 65 64 18 5 23 0 0 0 0 501
Kota Bharu 3 13 347 1,134 1,221 1,251 1,356 1,360 1,124 1,334 827 1,218 602 24 11,798
Kuching 0 0 2 20 15 44 26 80 51 29 78 117 120 33 615
Kota Kinabalu 0 1 59 207 445 443 686 813 252 220 213 418 219 14 3,989
Kuala Lumpur 3 47 1,702 2,362 2,656 2,794 2,481 3,353 3,121 4,191 4,855 3,786 1,722 164 33,187
Klang 2 15 345 437 308 190 208 155 609 721 601 1,054 698 19 5,345
Keningau 0 0 6 3 1 6 65 11 15 8 4 57 11 0 187
Kuala Terengganu 0 5 223 232 178 178 176 188 155 133 225 432 256 10 2,386
Kuantan 3 14 282 387 410 603 934 946 748 507 1,423 681 376 46 7,343
Kudat 0 0 15 13 19 22 27 64 0 0 0 0 0 0 160
Labuan 0 0 4 14 1 21 226 470 513 170 182 116 28 7 1,752
Lenggong 0 0 3 7 1 2 15 7 2 1 0 0 0 0 38
Langkawi 0 2 12 58 117 127 109 125 24 27 14 251 19 4 887
Limbang 0 0 0 1 4 2 3 15 1 0 0 0 0 0 26
Bukit Larut 0 0 1 1 3 12 38 11 2 2 0 0 0 0 70
Miri 0 0 4 2 6 14 5 1 1 0 0 0 0 0 33
Melaka 1 9 330 497 926 958 1,103 1,258 751 903 447 504 506 31 8,214
Padang Terap, Sik 0 0 9 15 18 26 18 4 2 0 0 0 0 0 92
Patarikan 0 0 0 0 1 1 2 1 0 0 0 0 0 0 5
Pedalaman 0 0 8 4 0 2 45 61 2 0 0 0 0 0 122
Perlis 0 4 153 238 220 271 250 237 69 142 174 316 205 41 2,316
Penang 1 37 736 1,021 567 770 959 2,041 1,072 1,019 595 884 419 17 10,100
Kluang & Pontian 0 0 27 32 29 36 28 49 24 26 80 267 140 5 743
Pulau Aur dan Pulau Pemanggil 0 0 0 0 0 5 3 4 0 0 0 0 0 0 12
Shah Alam 9 64 1,267 1,519 1,523 1,372 1,527 1,789 538 543 637 720 514 73 12,022
Samarahan 0 0 1 6 8 85 44 16 13 0 0 0 0 0 173
Sandakan Barat 0 0 0 3 2 4 6 6 0 0 0 0 0 0 21
Sandakan Timur 0 5 227 239 217 202 247 15 2 0 0 0 0 0 1,149
Sarikei 0 0 26 68 54 56 5 1 1 0 0 0 0 0 211
Seremban 2 26 743 1,037 1,161 1,298 1,703 1,809 1,361 1,542 1,521 1,659 936 19 14,789
Sabak Bernam 0 1 114 115 26 157 93 131 23 22 0 0 0 0 681
Singapore 3 45 1,071 2,253 2,230 1,501 1,015 1,132 611 769 1,132 1,250 1,985 1,608 16,557
Sibu 0 0 4 7 3 3 2 4 0 0 0 0 0 0 23
Sungai Petani 1 23 604 753 783 999 856 858 244 185 103 521 266 7 6,179
Sri Aman 0 0 1 0 1 3 2 1 0 0 0 0 0 0 8
Tawau Barat 0 0 0 3 5 3 8 14 2 0 0 0 0 0 35
Tawau Timur 0 0 0 7 10 8 7 10 3 0 0 0 0 0 45
Teluk Intan 0 1 54 75 38 30 219 252 248 245 200 349 127 3 1,840
Pulau Tioman 0 0 0 3 1 3 12 2 1 7 0 0 0 0 29
Taiping 0 2 167 272 240 264 416 489 486 355 391 398 182 13 3,673
Tapah 2 21 43 49 173 477 112 43 7 16 0 0 0 0 920
Tampin 0 0 1 4 1 14 37 13 16 27 0 0 0 0 113
Putrajaya 0 10 450 331 684 724 571 665 494 872 1,141 822 731 184 7,669
Bot commands
/about 0 0 0 0 0 0 0 0 0 14 0 0 0 0 14
/help 0 0 39 75 153 152 662 258 55 106 1 10 19 12 1,542
/list 0 3 258 324 446 1,153 1,182 736 581 524 659 1,178 785 220 8,046
/solat 0 0 0 11 5 15 25 198 479 305 332 845 764 118 3,097
/start 0 4 327 328 436 664 626 954 1,027 418 363 710 668 182 6,703
/subscribe 0 3 198 181 248 1,000 361 223 0 0 0 0 0 0 2,211
/unsubscribe 0 3 60 46 81 58 31 65 0 0 0 0 0 0 341
Others
Added to group 0 0 13 33 10 54 48 61 21 8 0 0 0 0 248
Vulgarity 0 0 0 0 0 0 0 11 2 5 4 8 17 0 47
Inline Request 2 32 337 456 524 559 630 770 520 148 0 0 0 0 3,944
Invalid area 0 0 0 0 0 0 0 0 63 25 43 92 96 35 354
Stopped in PM 0 1 67 96 114 153 246 58 0 0 0 0 0 0 734
Removed from group 0 0 23 19 11 34 36 16 0 0 0 0 0 0 139
Messages seen as admin 1,690 19,823 242,452 311,718 604,201 331,100 228,406 49,966 0 0 0 0 0 0 1,767,843
TOTAL 1,737 20,365 257,739 332,877 625,719 355,351 253,883 77,540 19,458 19,088 20,421 24,723 16,309 3,363 2,006,471
Always FREE